HEX
Server: nginx/1.30.4
System: Linux d-twindigital-web-1.host-ed.eu 4.18.0-553.141.2.el8_10.x86_64 #1 SMP Wed Jul 8 10:28:18 EDT 2026 x86_64
User: u_twindigital_html (1009)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.141.2.el8_10.x86_64 #1
ktime                                   : 4933109202.114204
sched_clk                               : 4933129266.891531
cpu_clk                                 : 4933128712.214187
jiffies                                 : 9227776499
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2394.340 MHz
  .nr_running                    : 1
  .nr_switches                   : 1853393531
  .nr_uninterruptible            : -4073
  .next_balance                  : 9227.776660
  .curr->pid                     : 3625945
  .clock                         : 4933128712.106046
  .clock_task                    : 4882880226.746676
  .avg_idle                      : 130263
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 358363442.774681
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 970
  .runnable_avg                  : 970
  .util_avg                      : 967
  .util_est_enqueued             : 921
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3        13.985479         2   100         0.000000         0.004883         0.000000 0 0 /
 I    slub_flushwq     5        17.986743         2   100         0.000000         0.001786         0.000000 0 0 /
 I    kworker/0:0H     7       484.377815         4   100         0.000000         0.058621         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.740528         2   120         0.000000         0.000982         0.000000 0 0 /
 S rcu_tasks_trace    12        28.740527         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    13 358363303.780631   4026202   120         0.000000     59243.807059         0.000000 0 0 /
 S     migration/0    15        34.740524    379777     0         0.000000      6654.096078         0.000000 0 0 /
 S      watchdog/0    16         0.000000   1233280     0         0.000000       569.340183         0.000000 0 0 /
 S         cpuhp/0    17      1643.289141        16   120         0.000000         0.369613         0.000000 0 0 /
 S       watchdogd    81       288.858618         2     0         0.000000         0.000000         0.000000 0 0 /
 I acpi_thermal_pm   166       354.094205         2   100         0.000000         0.022640         0.000000 0 0 /
 I           kstrp   170       363.119211         2   100         0.000000         0.026393         0.000000 0 0 /
 I    kworker/0:1H   266 358362811.029636   1582376   100         0.000000     22969.202295         0.000000 0 0 /
 I            nfit   711      1619.138860         2   100         0.000000         0.019441         0.000000 0 0 /
 S   bio_aof_fsync 33942     49328.232912         1   120         0.000000         0.021544         0.000000 0 0 /
 S   bio_lazy_free 33943     49337.246956         1   120         0.000000         0.014049         0.000000 0 0 /
 S    in:imjournal 33961 358362871.872186   5666987   120         0.000000    537769.429023         0.000000 0 0 /
 S       in:immark 33962 357975961.333974      4130   120         0.000000       736.130772         0.000000 0 0 /
 S           gmain 34737 323729533.875769        35   120         0.000000         2.508846         0.000000 0 0 /
 I        dio/vda5 41500     93161.298477         2   100         0.000000         0.052752         0.000000 0 0 /
 S          aakore 2976121 279721201.817803        68   120         0.000000        25.341475         0.000000 0 0 /
 S          aakore 2976157 279721196.877636         6   120         0.000000         0.614160         0.000000 0 0 /
 S          aakore 2976214 358357782.729041   5083617   120         0.000000    379357.764012         0.000000 0 0 /
 S          aakore 2976216 279728661.671659       259   120         0.000000        43.827399         0.000000 0 0 /
 S          aakore 2976361 354605357.079573   5931765   120         0.000000    444085.068446         0.000000 0 0 /
 S       adp-agent 2976334 357173137.710286       155   120         0.000000        80.384845         0.000000 0 0 /
 S       adp-agent 2976387 358357654.020262    141594   120         0.000000     30240.965145         0.000000 0 0 /
 S       adp-agent 2976389 279721450.793561         1   120         0.000000         0.013785         0.000000 0 0 /
 S       adp-agent 2976391 358357777.982084    139822   120         0.000000     30865.225599         0.000000 0 0 /
 S       adp-agent 2976404 358354931.333455    234942   120         0.000000     60653.401004         0.000000 0 0 /
 S         updater 2976303 358363118.498455    951809   120         0.000000     69852.275523         0.000000 0 0 /
 S acp-update-cont 2976872 279728983.647359         1   120         0.000000         0.006462         0.000000 0 0 /
 S acp-update-cont 2976873 279728993.673959         1   120         0.000000         0.026600         0.000000 0 0 /
 S acp-update-cont 2976874 279729003.672480         1   120         0.000000         0.008074         0.000000 0 0 /
 S acp-update-cont 2976875 279729013.681092         1   120         0.000000         0.010645         0.000000 0 0 /
 S private-cloud-p 2976152 358357779.077193   1344035   120         0.000000      9778.529830         0.000000 0 0 /
 S private-cloud-p 2986959 357930191.486642     60625   120         0.000000      7255.680667         0.000000 0 0 /
 S      cred-store 2976163 354692969.895937     80013   120         0.000000     17770.411563         0.000000 0 0 /
 S feedback-collec 2976173 358324584.911651     95451   120         0.000000     11467.876850         0.000000 0 0 /
 S feedback-collec 2976185 279721175.230191         2   120         0.000000         0.116836         0.000000 0 0 /
 S    schedul2-bin 2976462 358287672.752354     33161   120         0.000000     36179.620681         0.000000 0 0 /
 S             mms 2976514 358363305.493020   1904617   120         0.000000    718022.233324         0.000000 0 0 /
 S             mms 2976552 279724991.533628         1   120         0.000000         0.065184         0.000000 0 0 /
 S             mms 2976572 358299279.037748      2493   120         0.000000       276.992970         0.000000 0 0 /
 S             mms 2976584 279725012.264775         1   120         0.000000         0.068481         0.000000 0 0 /
 S             mms 2976593 279725032.449434         1   120         0.000000         0.108899         0.000000 0 0 /
 S             mms 2976631 358358502.670571     31817   120         0.000000      3743.076127         0.000000 0 0 /
 S             mms 2976638 358352628.857537     23809   120         0.000000     29584.421141         0.000000 0 0 /
 S             mms 2976642 358213042.779573      1085   120         0.000000        76.395560         0.000000 0 0 /
 S             mms 2987072 358288173.725093     28476   120         0.000000     32125.379964         0.000000 0 0 /
 S             mms 3004855 358352630.521719     23293   120         0.000000     22128.287635         0.000000 0 0 /
 S             mms 3004856 358296096.040255     31782   120         0.000000     45390.400738         0.000000 0 0 /
 S             mms 3006092 358352633.715409     16274   120         0.000000     19622.742185         0.000000 0 0 /
 S             mms 1311835 358352642.577625     28317   120         0.000000      3813.500017         0.000000 0 0 /
 S             mms 3617525 358287778.568544        16   120         0.000000        25.133212         0.000000 0 0 /
 S    task-manager 2976795 279728689.057047        77   120         0.000000        55.735617         0.000000 0 0 /
 S    task-manager 2976811 358358091.207900   2094669   120         0.000000    187047.596907         0.000000 0 0 /
 S cyber-protect-s 2981220 358362893.474158    950517   120         0.000000     38703.634623         0.000000 0 0 /
 S  quarantine.svc 2981226 279874520.987325         1   120         0.000000         0.117494         0.000000 0 0 /
 S     pv.dispatch 2981228 279874531.118697         3   120         0.000000         0.131372         0.000000 0 0 /
 S cyber-protect-s 2981242 279876440.661940        40   120         0.000000      1883.431340         0.000000 0 0 /
 S      OdsManager 2981246 279876431.950393         4   120         0.000000         0.691870         0.000000 0 0 /
 S cyber-protect-s 2981270 358310069.183468      3173   120         0.000000       163.320209         0.000000 0 0 /
 S cyber-protect-s 2981271 358362490.300363    195215   120         0.000000     18754.951445         0.000000 0 0 /
 S cyber-protect-s 2981275 358310013.697033      3173   120         0.000000       130.261392         0.000000 0 0 /
 S   systemd-udevd 128850 358358853.689143      4553   120         0.000000      6336.253150         0.000000 0 0 /
 S        mariadbd 1083125 358363155.401909    587201   120         0.000000     22606.174073         0.000000 0 0 /
 S        mariadbd 1083148 335668283.013258        11   120         0.000000         2.414985         0.000000 0 0 /
 S        mariadbd 1083152 335668286.972521         1   120         0.000000         0.227391         0.000000 0 0 /
 S        mariadbd 3624110 358361898.438179        60   120         0.000000         8.870001         0.000000 0 0 /
 S           nginx 2746381 358362559.447199     80846   120         0.000000    288506.880392         0.000000 0 0 /
 S            sshd 3243966 358358851.947776      1869   120         0.000000       124.493812         0.000000 0 0 /
 I     kworker/0:3 3327805 358321788.829275     24586   120         0.000000       137.018789         0.000000 0 0 /
 I     kworker/0:2 3579603 358321788.964858     11937   120         0.000000       101.138649         0.000000 0 0 /
 I     kworker/0:0 3601367 358363390.111603     21527   120         0.000000       208.569403         0.000000 0 0 /
 S service_process 3618076 358354678.936302        70   120         0.000000         6.590376         0.000000 0 0 /
 S service_process 3618335 358298779.295554         1   120         0.000000         0.083377         0.000000 0 0 /
 S service_process 3618359 358299279.005771         4   120         0.000000         0.167158         0.000000 0 0 /
 S service_process 3618382 358299105.624575         1   120         0.000000         0.007019         0.000000 0 0 /
 S service_process 3618395 358299279.205395         2   120         0.000000         0.243938         0.000000 0 0 /
 S service_process 3618405 358301750.977611         3   120         0.000000         0.694954         0.000000 0 0 /
 S service_process 3618478 358301281.074650         2   120         0.000000         0.320730         0.000000 0 0 /
 S service_process 3618558 358316494.970878        45   120         0.000000       649.380788         0.000000 0 0 /
 S service_process 3618603 358352628.810644         7   120         0.000000         3.746211         0.000000 0 0 /
 S service_process 3618606 358301747.118849         1   120         0.000000         0.073917         0.000000 0 0 /
 S    snapapi_prht 3618609 358301781.199783         4   100         0.000000         0.062846         0.000000 0 0 /
 I     kworker/0:1 3622272 358321797.880740         4   120         0.000000         0.093289         0.000000 0 0 /
>R         php-fpm 3625945 358363443.765925      6416   120         0.000000     12715.808502         0.000000 0 0 /

cpu#1, 2394.340 MHz
  .nr_running                    : 0
  .nr_switches                   : 1855667417
  .nr_uninterruptible            : -2538
  .next_balance                  : 9227.776507
  .curr->pid                     : 0
  .clock                         : 4933128712.143362
  .clock_task                    : 4883046435.694147
  .avg_idle                      : 1623192
  .max_idle_balance_cost         : 915977

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 410693311.061856
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 52329867.295931
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 245
  .runnable_avg                  : 245
  .util_avg                      : 230
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I       rcu_sched    14 410693301.956812 541713399   120         0.000000   6677042.255074         0.000000 0 0 /
 S         cpuhp/1    18      1597.651109        15   120         0.000000         0.201639         0.000000 0 0 /
 S      watchdog/1    19        -2.994397   1233280     0         0.000000      4636.460021         0.000000 0 0 /
 S     migration/1    20         0.000000    420597     0         0.000000      6948.748303         0.000000 0 0 /
 S     ksoftirqd/1    21 410693300.606673   2745251   120         0.000000     45956.752794         0.000000 0 0 /
 I    kworker/1:0H    23        41.554691         4   100         0.000000         0.024932         0.000000 0 0 /
 I     edac-poller    80        50.429893         2   100         0.000000         0.005040         0.000000 0 0 /
 I    kworker/1:1H    84 410688872.973511   1535759   100         0.000000     22310.435125         0.000000 0 0 /
 I         ata_sff   416       794.681672         2   100         0.000000         0.024177         0.000000 0 0 /
 I      scsi_tmf_0   421       799.193172         2   100         0.000000         0.012765         0.000000 0 0 /
 S       scsi_eh_1   423       819.328182         4   120         0.000000         0.957088         0.000000 0 0 /
 I      scsi_tmf_1   424       809.712435         2   100         0.000000         0.008415         0.000000 0 0 /
 S          auditd   790 410693107.457572    123158   116         0.000000      7195.904481         0.000000 0 0 /
 S nginx-cache-pur 33761     49727.593491         5   120         0.000000         0.119350         0.000000 0 0 /
 S nginx-cache-pur 33762     49696.466677         4   120         0.000000         0.060553         0.000000 0 0 /
 S nginx-cache-pur 33765     49755.540115         7   120         0.000000         0.084939         0.000000 0 0 /
 S fail2ban-server 34023 410693088.804904  33383897   120         0.000000   3083431.251987         0.000000 0 0 /
 S fail2ban-server 34035 410693300.752636  10003516   120         0.000000   1487011.769403         0.000000 0 0 /
 S        opendkim 33753 410691464.938261    985999   120         0.000000     36028.250369         0.000000 0 0 /
 S        opendkim 33754     49682.879441         1   120         0.000000         0.008076         0.000000 0 0 /
 S jemalloc_bg_thd 33949 410690155.179465    821617   120         0.000000    805953.758165         0.000000 0 0 /
 S        rsyslogd 33832 410692032.008407    195807   120         0.000000     14478.210551         0.000000 0 0 /
 S           snmpd 33841 410691876.752025   4611325   120         0.000000   3045498.609863         0.000000 0 0 /
 S          aakore 2976292 410693040.565876   6033867   120         0.000000    448889.619235         0.000000 0 0 /
 S       adp-agent 2976308 410687475.965089     51364   120         0.000000      4668.896883         0.000000 0 0 /
 S       adp-agent 2976310 410687475.955611     50819   120         0.000000      4621.881133         0.000000 0 0 /
 S       adp-agent 2976380 410688008.477757    141363   120         0.000000     29677.153093         0.000000 0 0 /
 S       adp-agent 2976392 320559358.216091         3   120         0.000000         0.211610         0.000000 0 0 /
 S       adp-agent 3627169 410686447.854708         1   120         0.000000         0.076323         0.000000 0 0 /
 S       adp-agent 3627429 410688149.424233         1   120         0.000000         0.060455         0.000000 0 0 /
 S       adp-agent 3627431 410688164.476237         1   120         0.000000         0.088295         0.000000 0 0 /
 S  siem-connector 2976223 410688144.470908    118797   120         0.000000     14208.884301         0.000000 0 0 /
 S  grpm-sync-unit 2976131 396357186.751765    131187   120         0.000000     21655.435642         0.000000 0 0 /
 S  grpm-sync-unit 2976137 410688870.558322    146377   120         0.000000     23638.451943         0.000000 0 0 /
 S  grpm-sync-unit 2976138 320559116.096436        14   120         0.000000         0.750391         0.000000 0 0 /
 S  grpm-sync-unit 2976143 320559115.573770        15   120         0.000000         3.223005         0.000000 0 0 /
 S  grpm-sync-unit 2976144 320558993.944165         1   120         0.000000         0.025440         0.000000 0 0 /
 S  grpm-sync-unit 2996162 410688144.743710    132375   120         0.000000     21211.152649         0.000000 0 0 /
 S         updater 2976328 410693041.413731    995078   120         0.000000     81896.239248         0.000000 0 0 /
 S private-cloud-p 2976204 410015049.297606     91086   120         0.000000     11133.649767         0.000000 0 0 /
 S private-cloud-p 3004259 409451896.185079     86202   120         0.000000     10198.229507         0.000000 0 0 /
 S feedback-collec 2976172 410687418.299539   1277732   120         0.000000     10549.032903         0.000000 0 0 /
 S feedback-collec 2976218 410687418.379388     95591   120         0.000000     11436.447561         0.000000 0 0 /
 S feedback-collec 3257441 410687418.759589     75806   120         0.000000      9240.808441         0.000000 0 0 /
 S feedback-collec 3893809 410415796.856425     42396   120         0.000000      5335.103935         0.000000 0 0 /
 S    schedul2-bin 2976461 410688352.581165     15879   120         0.000000       717.648472         0.000000 0 0 /
 S             mms 2976533 410536122.933192      1060   120         0.000000        84.261538         0.000000 0 0 /
 S             mms 2976534 410685550.017578    258050   120         0.000000    151835.334463         0.000000 0 0 /
 S             mms 2976551 409499776.790722        18   120         0.000000        65.170522         0.000000 0 0 /
 S             mms 2976590 410536985.543836      1588   120         0.000000       138.905820         0.000000 0 0 /
 S             mms 2976625 410688467.300563     63587   120         0.000000      3150.918408         0.000000 0 0 /
 S             mms 2976644 410638210.332029     15983   120         0.000000       397.997031         0.000000 0 0 /
 S             mms 2976677 320561571.421298         1   120         0.000000         0.020018         0.000000 0 0 /
 S             mms 3004820 410657500.070636      6607   120         0.000000       821.337539         0.000000 0 0 /
 S             mms 3004823 410668300.590360      6604   120         0.000000       803.711923         0.000000 0 0 /
 S             mms 3004824 410671300.838624      6605   120         0.000000       820.505085         0.000000 0 0 /
 S             mms 3004835 410631059.235380      6342   120         0.000000       742.519839         0.000000 0 0 /
 S       AVCEvents 2981217 320709795.002392        12   120         0.000000         3.866757         0.000000 0 0 /
 S cyber-protect-s 2981219 320708552.361019         2   130         0.000000         0.206052         0.000000 0 0 /
 S cyber-protect-s 2981250 410217329.965721       265   130         0.000000       103.128667         0.000000 0 0 /
 S cyber-protect-s 2981259 320708657.817434         2   120         0.000000         0.192193         0.000000 0 0 /
 S   ODSVerdictLog 2981263 320708676.783439         1   120         0.000000         0.058874         0.000000 0 0 /
 S cyber-protect-s 2981266 320708677.175919         2   120         0.000000         0.087681         0.000000 0 0 /
 S cyber-protect-s 2981269 410692172.068361    190203   120         0.000000     16415.168973         0.000000 0 0 /
 S cyber-protect-s 2981424 410670938.438621      7628   120         0.000000       443.002813         0.000000 0 0 /
 S Timeout stdlib  3176609 410258787.699384       400   120         0.000000        66.112750         0.000000 0 0 /
 S           nginx 281410 410595382.872877      1415   120         0.000000      2715.969462         0.000000 0 0 /
 S            nrpe 354191 410589811.073281      8389   120         0.000000      1978.430686         0.000000 0 0 /
 S        mariadbd 1083126 410687298.404449      7712   120         0.000000       330.203533         0.000000 0 0 /
 S        mariadbd 1083127 410668850.815513     52023   120         0.000000      1938.546180         0.000000 0 0 /
 S           nginx 2746379 410693043.038123     79714   120         0.000000    280277.343831         0.000000 0 0 /
 S           nginx 2746384 410693311.061856     80951   120         0.000000    286240.194002         0.000000 0 0 /
 S           nginx 2746385 410693309.229158     82367   120         0.000000    262336.535137         0.000000 0 0 /
 I     kworker/1:2 3211681 410612601.961313     58244   120         0.000000       233.435297         0.000000 0 0 /
 I     kworker/1:1 3354521 410612602.137753     11279   120         0.000000        77.666631         0.000000 0 0 /
 I     kworker/1:0 3584433 410612604.113315     10200   120         0.000000        78.158707         0.000000 0 0 /
 I     kworker/1:3 3616889 410693300.617546      7522   120         0.000000        28.552369         0.000000 0 0 /
 S service_process 3618074 410635744.778049        13   120         0.000000         0.689949         0.000000 0 0 /
 S service_process 3618392 410635206.682454         1   120         0.000000         0.012364         0.000000 0 0 /
 S service_process 3618394 410635194.330704         1   120         0.000000         0.018343         0.000000 0 0 /
 S service_process 3618443 410637606.369627         8   120         0.000000         1.763652         0.000000 0 0 /
 S service_process 3618467 410636076.926281         4   120         0.000000         0.416556         0.000000 0 0 /
 S service_process 3618468 410636077.467039         2   120         0.000000         0.037412         0.000000 0 0 /
 S service_process 3618470 410636376.188017         3   120         0.000000         0.511144         0.000000 0 0 /
 S service_process 3618471 410636441.431332         4   120         0.000000         0.499332         0.000000 0 0 /
 S service_process 3618473 410636731.498521         3   120         0.000000         1.051489         0.000000 0 0 /
 S service_process 3618474 410636730.929575         3   120         0.000000         0.482738         0.000000 0 0 /
 S service_process 3618475 410636731.010554         3   120         0.000000         0.567700         0.000000 0 0 /
 S service_process 3618476 410636730.512409         2   120         0.000000         0.060219         0.000000 0 0 /
 S service_process 3618480 410636085.125111         2   120         0.000000         3.124469         0.000000 0 0 /
 S service_process 3618546 410636764.604817         2   120         0.000000         0.333283         0.000000 0 0 /
 S service_process 3618607 410637614.684260         1   120         0.000000         0.079920         0.000000 0 0 /

cpu#2, 2394.340 MHz
  .nr_running                    : 0
  .nr_switches                   : 1873405190
  .nr_uninterruptible            : 4638
  .next_balance                  : 9227.776510
  .curr->pid                     : 0
  .clock                         : 4933128713.348381
  .clock_task                    : 4885508414.278490
  .avg_idle                      : 396168
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 336825804.944008
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -21537638.821917
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 139
  .runnable_avg                  : 139
  .util_avg                      : 128
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 336825313.249230   2538378   120         0.000000   3211574.135257         0.000000 0 0 /
 S         cpuhp/2    24      1346.929253        15   120         0.000000         0.293895         0.000000 0 0 /
 S      watchdog/2    25        -5.990393   1233280     0         0.000000      4248.626960         0.000000 0 0 /
 S     migration/2    26         0.000000    511571     0         0.000000      9252.575718         0.000000 0 0 /
 S     ksoftirqd/2    27 336825767.484237   3052679   120         0.000000     39178.684302         0.000000 0 0 /
 I    kworker/2:0H    29       434.882448         4   100         0.000000         0.027294         0.000000 0 0 /
 I           netns    62        38.348644         2   100         0.000000         0.006120         0.000000 0 0 /
 S      khugepaged    72 336824257.548277   1126341   139         0.000000    418750.720128         0.000000 0 0 /
 I          crypto    73        47.348639         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    74        47.350870         2   100         0.000000         0.002231         0.000000 0 0 /
 I          kaluad   168       267.504989         2   100         0.000000         0.026803         0.000000 0 0 /
 I    kworker/2:1H   261 336822785.054209   1604974   100         0.000000     22543.991848         0.000000 0 0 /
 I             ttm   440       824.889630         2   100         0.000000         0.035255         0.000000 0 0 /
 I ext4-rsv-conver   600      1133.311083         2   100         0.000000         0.029753         0.000000 0 0 /
 S  systemd-logind   834 336822796.502860   2481753   120         0.000000    370273.298357         0.000000 0 0 /
 S     dbus-daemon   836 336825323.480818   3607981   120         0.000000   1061507.813253         0.000000 0 0 /
 S         chronyd   845 336737956.860114     45347   120         0.000000     13563.086823         0.000000 0 0 /
 S  NetworkManager 33708 336807503.947618    174507   120         0.000000     18961.027737         0.000000 0 0 /
 S           gdbus 33716 336723644.352323     32206   120         0.000000      8241.026308         0.000000 0 0 /
 S         php-fpm 33731 336825788.811577  13064038   120         0.000000    847450.390211         0.000000 0 0 /
 S nginx-cache-pur 33732     49727.430296        69   120         0.000000        14.425295         0.000000 0 0 /
 S fail2ban-server 33736 336825024.025001   2481132   120         0.000000    305971.236830         0.000000 0 0 /
 S    redis-server 33825 336825804.944008 499567072   120         0.000000  55565158.668889         0.000000 0 0 /
 S         polkitd 34566 336825323.255317    488911   120         0.000000     38119.187368         0.000000 0 0 /
 S           gdbus 34738 336825323.461651    485865   120         0.000000    120295.311896         0.000000 0 0 /
 S         polkitd 34862     51716.091226         2   120         0.000000         0.270286         0.000000 0 0 /
 S          aakore 2976116 336825780.569474  72574974   120         0.000000    887007.775984         0.000000 0 0 /
 S          aakore 2976181 336720556.625704   6291397   120         0.000000    469947.516902         0.000000 0 0 /
 S          aakore 2976187 316495746.305893   4564311   120         0.000000    340582.045624         0.000000 0 0 /
 S          aakore 3250600 336824248.624757   5869202   120         0.000000    437910.859209         0.000000 0 0 /
 S       adp-agent 2976305 336818075.713607     50988   120         0.000000      4731.383268         0.000000 0 0 /
 S       adp-agent 2976307 336818075.633509     50583   120         0.000000      4616.333886         0.000000 0 0 /
 S       adp-agent 2976312 336818075.628629     50715   120         0.000000      4806.177106         0.000000 0 0 /
 S       adp-agent 2976320 261941943.710983         1   120         0.000000         0.041804         0.000000 0 0 /
 S       adp-agent 2976322 261941953.722201         1   120         0.000000         0.011218         0.000000 0 0 /
 S       adp-agent 2976324 261941963.733301         1   120         0.000000         0.011100         0.000000 0 0 /
 S       adp-agent 2976326 261941973.745221         1   120         0.000000         0.011920         0.000000 0 0 /
 S       adp-agent 2976335 336815260.732227    127503   120         0.000000     56666.865426         0.000000 0 0 /
 S       adp-agent 2976376 336818652.505482    141506   120         0.000000     30817.655312         0.000000 0 0 /
 S       adp-agent 2976390 336819095.341745    142191   120         0.000000     30165.006348         0.000000 0 0 /
 S       adp-agent 2976405 261942328.259879         1   120         0.000000         0.010350         0.000000 0 0 /
 S       adp-agent 2976415 336815105.625852     63520   120         0.000000     19297.136378         0.000000 0 0 /
 S       adp-agent 3627171 336816913.515728         1   120         0.000000         0.048279         0.000000 0 0 /
 S     RXAKoreHTTP 2976175 336825795.792507  93844708   120         0.000000   2778444.640170         0.000000 0 0 /
 S   RXAgentServer 2976176 336825796.301454  93799190   120         0.000000   2699427.120798         0.000000 0 0 /
 S  siem-connector 2976222 336823081.098144     82835   120         0.000000      9909.194925         0.000000 0 0 /
 S         updater 2976261 336773604.309036      3175   120         0.000000       135.508563         0.000000 0 0 /
 S         updater 2976262 261941845.373898         1   120         0.000000         0.057904         0.000000 0 0 /
 S         updater 2976264 261941855.401630         1   120         0.000000         0.027732         0.000000 0 0 /
 S         updater 2976266 261941865.423001         1   120         0.000000         0.021371         0.000000 0 0 /
 S         updater 2976298 261941976.965649         9   120         0.000000        13.016613         0.000000 0 0 /
 S         updater 2976304 336825795.996088    951804   120         0.000000     70372.354594         0.000000 0 0 /
 S         updater 2976315 336825505.160363    951763   120         0.000000     70029.522437         0.000000 0 0 /
 S         updater 2976333 336825373.530135    951825   120         0.000000     70249.735394         0.000000 0 0 /
 S         updater 2976336 336818364.782405     31758   120         0.000000      4018.728847         0.000000 0 0 /
 S acp-update-cont 2976341 261942017.293372         1   120         0.000000         0.020736         0.000000 0 0 /
 S acp-update-cont 2976342 261942027.301665         1   120         0.000000         0.008293         0.000000 0 0 /
 S acp-update-cont 2976343 261942037.318671         1   120         0.000000         0.017006         0.000000 0 0 /
 S acp-update-cont 2976344 261942047.325622         1   120         0.000000         0.006951         0.000000 0 0 /
 S acp-update-cont 2976346 261942057.337431         1   120         0.000000         0.011809         0.000000 0 0 /
 S acp-update-cont 2976348 261942067.345288         1   120         0.000000         0.007857         0.000000 0 0 /
 S acp-update-cont 2976350 261942077.353216         1   120         0.000000         0.007928         0.000000 0 0 /
 S acp-update-cont 2976352 261942087.360753         1   120         0.000000         0.007537         0.000000 0 0 /
 S acp-update-cont 2976353 261942097.367300         1   120         0.000000         0.006547         0.000000 0 0 /
 S acp-update-cont 2976354 261942107.375532         1   120         0.000000         0.008232         0.000000 0 0 /
 S acp-update-cont 2976355 261942117.382060         1   120         0.000000         0.006528         0.000000 0 0 /
 S acp-update-cont 2976356 261942127.389755         1   120         0.000000         0.007695         0.000000 0 0 /
 S acp-update-cont 2976357 261942137.396532         1   120         0.000000         0.006777         0.000000 0 0 /
